This tool is non-stock and not returnable
Product Id: 13575000NCE
EDP: 77008
Sizes
| Corner Radius (RE) | 0.03 |
|---|
| Corner Radius Dec | .030 |
|---|
| Diameter (DC) | 3/4 |
|---|
| Diameter Dec | .7500 |
|---|
| Flute Length (APMX) | 1 |
|---|
| Flute Length Dec | 1.0000 |
|---|
| Neck Length (LU) | 1-7/8 |
|---|
| Neck Length Dec | 1.8750 |
|---|
| Overall Length (OAL) | 4 |
|---|
| Overall Length Dec | 4.0000 |
|---|
| Shank Diameter (DCONMS) | 3/4 |
|---|
| Shank Diameter Dec | .7500 |
Specifications
| Center Cutting | Yes |
| Coating | CERAedge® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| Neck Diameter (DN) | 0.72 |
| Neck Diameter Dec | 0.720 |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® AL |
| Weight | 0.89744268 |