This tool is non-stock and not returnable
Product Id: 13555122NF
EDP: 19954
Sizes
| Corner Radius (RE) | 0.5mm |
|---|
| Corner Radius Dec | .020 |
|---|
| Diameter (DC) | 14mm |
|---|
| Diameter Dec | .5512 |
|---|
| Flute Length (APMX) | 16mm |
|---|
| Flute Length Dec | .6299 |
|---|
| Neck Length (LU) | 80mm |
|---|
| Neck Length Dec | 3.1496 |
|---|
| Overall Length (OAL) | 127mm |
|---|
| Overall Length Dec | 5.0000 |
|---|
| Shank Diameter (DCONMS) | 14mm |
|---|
| Shank Diameter Dec | .5512 |
Specifications
| Center Cutting | Yes |
| Coating | Fordlube |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| Neck Diameter (DN) | 13.4mm |
| Neck Diameter Dec | 0.528 |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® AL |
| Weight | 0.64690486 |