This tool is non-stock and not returnable
Product Id: 13550000CE
EDP: 77006
Sizes
| Corner Radius (RE) | 0.02 |
|---|
| Corner Radius Dec | .020 |
|---|
| Diameter (DC) | 1/2 |
|---|
| Diameter Dec | .5000 |
|---|
| Flute Length (APMX) | 5/8 |
|---|
| Flute Length Dec | .6250 |
|---|
| Overall Length (OAL) | 3 |
|---|
| Overall Length Dec | 3.0000 |
|---|
| Shank Diameter (DCONMS) | 1/2 |
|---|
| Shank Diameter Dec | .5000 |
Specifications
| Center Cutting | Yes |
| Coating | CERAedge® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® AL |
| Weight | 0.30594636 |