This tool is non-stock and not returnable
Product Id: 13525001NR.060
EDP: 20039
Sizes
| Corner Radius (RE) | 0.06 |
|---|
| Corner Radius Dec | .060 |
|---|
| Diameter (DC) | 1/4 |
|---|
| Diameter Dec | .2500 |
|---|
| Flute Length (APMX) | 5/16 |
|---|
| Flute Length Dec | .3125 |
|---|
| Neck Length (LU) | 1-3/4 |
|---|
| Neck Length Dec | 1.7500 |
|---|
| Overall Length (OAL) | 3-1/2 |
|---|
| Overall Length Dec | 3.5000 |
|---|
| Shank Diameter (DCONMS) | 1/4 |
|---|
| Shank Diameter Dec | .2500 |
Specifications
| Center Cutting | Yes |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| Neck Diameter (DN) | 0.24 |
| Neck Diameter Dec | 0.240 |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® AL |
| Weight | 0.09490003 |