This tool is non-stock and not returnable
Product Id: 13510001CE
EDP: 77000
Sizes
| Corner Radius (RE) | 0.045 |
|---|
| Corner Radius Dec | .045 |
|---|
| Diameter (DC) | 1 |
|---|
| Diameter Dec | 1.0000 |
|---|
| Flute Length (APMX) | 1-1/4 |
|---|
| Flute Length Dec | 1.2500 |
|---|
| Overall Length (OAL) | 5 |
|---|
| Overall Length Dec | 5.0000 |
|---|
| Shank Diameter (DCONMS) | 1 |
|---|
| Shank Diameter Dec | 1.0000 |
Specifications
| Center Cutting | Yes |
| Coating | CERAedge® |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| NOF RH | 2 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® AL |
| Weight | 1.99431706 |