This tool is non-stock and not returnable
Product Id: 11662503C
EDP: 11374
Sizes
Corner Radius (RE) | 0.03 |
---|
Corner Radius Dec | .030 |
---|
Diameter (DC) | 5/8 |
---|
Diameter Dec | .6250 |
---|
Flute Length (APMX) | 1-5/8 |
---|
Flute Length Dec | 1.6250 |
---|
Overall Length (OAL) | 3-1/2 |
---|
Overall Length Dec | 3.5000 |
---|
Shank Diameter (DCONMS) | 5/8 |
---|
Shank Diameter Dec | .6250 |
Specifications
Center Cutting | Yes |
Coating | TiCN |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 30° |
Material | Carbide |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® GP |
Type of Cut | Roughing/Finishing |
Weight | 0.48158224 |