This tool is discontinued and not returnable
Product Id: 11634382C
EDP: 11500
Sizes
Corner Radius | 0.02 |
---|
Corner Radius Dec | .020 |
---|
Diameter (D/D1) | 11/32 |
---|
Diameter Dec | .3438 |
---|
Flute Length (L2) | 7/8 |
---|
Flute Length Dec | .8750 |
---|
Overall Length (L1) | 2-1/2 |
---|
Overall Length Dec | 2.5000 |
---|
Shank Diameter (D2) | 3/8 |
---|
Shank Diameter Dec | .3750 |
Specifications
Center Cutting | Yes |
Coating | TiCN |
Country of Origin | USA |
End Grind | Corner Radius |
Helix Angle | 30° |
Material | Carbide |
# Flutes RH | 3 |
Shank Type | Straight |
Tool Construction | Solid |
Trade Name | TuffCut® GP |
Type of Cut | Roughing/Finishing |
Weight | 0.12795171 |