This tool is non-stock and not returnable
Product Id: 11162993B
EDP: 19493
Sizes
| Corner Radius (RE) | 1mm |
|---|
| Corner Radius Dec | .039 |
|---|
| Diameter (DC) | 16mm |
|---|
| Diameter Dec | .6299 |
|---|
| Flute Length (APMX) | 30mm |
|---|
| Flute Length Dec | 1.1811 |
|---|
| Overall Length (OAL) | 89mm |
|---|
| Overall Length Dec | 3.5039 |
|---|
| Shank Diameter (DCONMS) | 16mm |
|---|
| Shank Diameter Dec | .6299 |
Specifications
| Center Cutting | Yes |
| Coating | ALtima® Blaze |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® GP |
| Type of Cut | Roughing/Finishing |
| Weight | 0.52818316 |