This tool is non-stock and not returnable
Product Id: 11125004GP
EDP: 20237
Sizes
| Corner Radius (RE) | 0.045 |
|---|
| Corner Radius Dec | .045 |
|---|
| Diameter (DC) | 1/4 |
|---|
| Diameter Dec | .2500 |
|---|
| Flute Length (APMX) | 3/4 |
|---|
| Flute Length Dec | .7500 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 1/4 |
|---|
| Shank Diameter Dec | .2500 |
Specifications
| Center Cutting | Yes |
| Coating | Gem Plus |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® GP |
| Type of Cut | Roughing/Finishing |
| Weight | 0.0606 |