This tool is non-stock and not returnable
Product Id: 11120310R.060
EDP: 20093
Sizes
| Corner Radius (RE) | 0.06 |
|---|
| Corner Radius Dec | .060 |
|---|
| Diameter (DC) | 13/64 |
|---|
| Diameter Dec | .2031 |
|---|
| Flute Length (APMX) | 5/8 |
|---|
| Flute Length Dec | .6250 |
|---|
| Overall Length (OAL) | 2-1/2 |
|---|
| Overall Length Dec | 2.5000 |
|---|
| Shank Diameter (DCONMS) | 1/4 |
|---|
| Shank Diameter Dec | .2500 |
Specifications
| Center Cutting | No |
| Coating | Uncoated |
| Country of Origin | USA |
| End Grind | Corner Radius |
| Helix Angle | 30° |
| Material | Carbide |
| NOF RH | 4 |
| Shank Type | Straight |
| Tool Construction | Solid |
| Trade Name | TuffCut® GP |
| Type of Cut | Roughing/ Finishing |
| Weight | 0.0592 |