|
|
|
|
|   |
|
| Tool | EDP | Metric | Size | L.O.A. | Flute Length | Shank Diameter | Corner Radius |
| 27810010B | 37065 | | 1 | 4 | 1-1/2 | 1 | |
| 27810014B | 37066 | | 1 | 4 | 1-1/2 | 1 | .030R |
| 27810016B | 37067 | | 1 | 4 | 1-1/2 | 1 | .060R |
| 27810018B | 37068 | | 1 | 4 | 1-1/2 | 1 | .120R |
| 27825000B | 37000 | | 1/4 | 2 | 3/8 | 1/4 | |
| 27825002B | 37001 | | 1/4 | 2 | 3/8 | 1/4 | .015R |
| 27825004B | 37002 | | 1/4 | 2 | 3/8 | 1/4 | .030R |
| 27825010B | 37003 | | 1/4 | 2-1/2 | 3/4 | 1/4 | |
| 27825012B | 37004 | | 1/4 | 2-1/2 | 3/4 | 1/4 | .015R |
| 27825014B | 37005 | | 1/4 | 2-1/2 | 3/4 | 1/4 | .030R |
| 27825022NB | 37011 | | 1/4 | 4 | 3/4 | 1/4 | .015R |
| 27825024NB | 37012 | | 1/4 | 4 | 3/4 | 1/4 | .030R |
| 27837500B | 37013 | | 3/8 | 2-1/2 | 1/2 | 3/8 | |
| 27837502B | 37014 | | 3/8 | 2-1/2 | 1/2 | 3/8 | .015R |
| 27837504B | 37015 | | 3/8 | 2-1/2 | 1/2 | 3/8 | .030R |
| 27837510B | 37016 | | 3/8 | 2-1/2 | 1 | 3/8 | |
| 27837512B | 37017 | | 3/8 | 2-1/2 | 1 | 3/8 | .015R |
| 27837514B | 37018 | | 3/8 | 2-1/2 | 1 | 3/8 | .030R |
| 27837522NB | 37023 | | 3/8 | 4 | 1 | 3/8 | .015R |
| 27837524NB | 37024 | | 3/8 | 4 | 1 | 3/8 | .030R |
| 27850000B | 37025 | | 1/2 | 3 | 5/8 | 1/2 | |
| 27850002B | 37026 | | 1/2 | 3 | 5/8 | 1/2 | .015R |
| 27850004B | 37027 | | 1/2 | 3 | 5/8 | 1/2 | .030R |
| 27850020B | 37028 | | 1/2 | 3 | 1-1/4 | 1/2 | |
| 27850022B | 37029 | | 1/2 | 3 | 1-1/4 | 1/2 | .015R |
| 27850022NB | 37037 | | 1/2 | 4 | 1-1/4 | 1/2 | .015R |
| 27850024B | 37030 | | 1/2 | 3 | 1-1/4 | 1/2 | .030R |
| 27850024NB | 37038 | | 1/2 | 4 | 1-1/4 | 1/2 | .030R |
| 27850026B | 37078 | | 1/2 | 3 | 1-1/4 | 1/2 | .015R
.03 |
| 27862510B | 37039 | | 5/8 | 3-1/2 | 1-1/4 | 5/8 | |
| 27862512B | 37040 | | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .015R |
| 27862514B | 37041 | | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .030R |
| 27862516B | 37042 | | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .060R |
| 27862518B | 37043 | | 5/8 | 3-1/2 | 1-1/4 | 5/8 | .120R |
| 27862522NB | 37050 | | 5/8 | 4 | 1-1/2 | 5/8 | .015R |
| 27862524NB | 37051 | | 5/8 | 4 | 1-1/2 | 5/8 | .030R |
| 27875010B | 37052 | | 3/4 | 4 | 1-1/2 | 3/4 | |
| 27875012B | 37053 | | 3/4 | 4 | 1-1/2 | 3/4 | .015R |
| 27875014B | 37054 | | 3/4 | 4 | 1.-1/2 | 3/4 | .030R |
| 27875016B | 37055 | | 3/4 | 4 | 1-1/2 | 3/4 | .060R |
| 27875018B | 37056 | | 3/4 | 4 | 1-1/2 | 3/4 | .120R |
| 27875022NB | 37063 | | 3/4 | 5 | 1-7/8 | 3/4 | .015R |
| 27875024NB | 37064 | | 3/4 | 5 | 1-7/8 | 3/4 | .030R |
| 278L10000B | 37069 | | 1 | 5 | 2-1/4 | 1 | |
| 278L10002B | 37070 | | 1 | 5 | 2-1/4 | 1 | .015R |
| 278L10004B | 37071 | | 1 | 5 | 2-1/4 | 1 | .030R |
| 278L25000B | 37006 | | 1/4 | 3 | 1-1/4 | 1/4 | |
| 278L25002B | 37007 | | 1/4 | 3 | 1-1/4 | 1/4 | .015R |
| 278L25004B | 37008 | | 1/4 | 3 | 1-1/4 | 1/4 | .030R |
| 278L37500B | 37019 | | 3/8 | 4 | 1-1/2 | 3/8 | |
|
|
|
|
|